Geforce 6600 - Richtiger Treiber aber keine 3d-Beschleunigung

Wie deutlich muss ich eigentlich noch drauf hinweisen?

Code:
[SIZE="5"]# commented out by update-manager, HAL is now used[/SIZE]

Mit dem Umzug auf die 8.10 wird bei Dir die xorg.conf fast vollständig ignoriert. Wieso fummelst Du an der herum, solange das so ist? Schalte von HAL auf xorg, dann funktioniert das vermutlich wieder wie gewohnt.
 
aber hal ubernimmt nicht die config der graka, nur die der(einiger) input devices ... also wäre mir zumindest neu.

nichdestotrotz kann ich kalle nur zustimmen räume erstmal die conf auf. ich habe weiter oben ne conf gepostet, das wäre ein guter startpunkt ;)
 
Hi
@doc: hab das teil mal eingefügt, beim nächsten start hatte ich aber ein "ubuntu is now running in low graphics mode" an der backe.... - also wieder gelöscht...
 
Problem mit GLX openGL acceleration

--------------------------- [5 monate später...]---------------------------
Hallo mal wieder
Ich habe mich in letzter Zeit mit der Fehlenden hardware-unterstützung zufrieden gegeben, möchte eure Hilfe jetzt aber noch einmal beanspruchen:

Mir ist bei einem test der "GLX openGL acceleration" ein extrem schlechtes Ergebnis der fps aufgefallen:
Code:
5564 frames in 5.0 seconds = 1112.746 FPS
5479 frames in 5.0 seconds = 1095.699 FPS
5496 frames in 5.0 seconds = 1099.052 FPS
5961 frames in 5.0 seconds = 1192.085 FPS
5876 frames in 5.0 seconds = 1175.130 FPS
6198 frames in 5.0 seconds = 1239.530 FPS
6220 frames in 5.0 seconds = 1243.921 FPS
XIO:  fatal IO error 11 (Resource temporarily unavailable) on X server ":0.0"
      after 41 requests (41 known processed) with 0 events remaining.
laut dieser Quelle wären Ergebnisse um 7000 fps zu erwarten.

Dies führt mich zu der Erkenntnis, dass mein System anscheinend ein Problem mit der GLX openGL acceleration hat.
Kann mir jemand sagen, woher ein solcher Funktionsfehler kommen kann bzw wie ich ihn beheben könnte?

Gruß Jehova1
 
Zuletzt bearbeitet:
Wie wäre es mit ner aktuelen xorg.conf, Xorg.0.log, Ausgabe von glxinfo und lspci?
glxgears liefert keine vergleichbaren Ergebnisse ...
 
xorg.conf:
Code:
Section "ServerLayout"
    Identifier     "Default Layout"
    Screen      0  "Screen0" 0 0
    InputDevice    "Keyboard0" "CoreKeyboard"
    InputDevice    "Mouse0" "CorePointer"
EndSection

Section "Module"
    Load           "glx"
EndSection

Section "ServerFlags"
    Option         "Xinerama" "0"
EndSection

Section "InputDevice"

    # generated from default
    Identifier     "Keyboard0"
    Driver         "kbd"
EndSection

Section "InputDevice"

    # generated from default
    Identifier     "Mouse0"
    Driver         "mouse"
    Option         "Protocol" "auto"
    Option         "Device" "/dev/psaux"
    Option         "Emulate3Buttons" "no"
    Option         "ZAxisMapping" "4 5"
EndSection

Section "Monitor"
    Identifier     "Configured Monitor"
EndSection

Section "Monitor"
    Identifier     "Monitor0"
    VendorName     "Unknown"
    ModelName      "Samsung SyncMaster"
    HorizSync       30.0 - 81.0
    VertRefresh     56.0 - 75.0
EndSection

Section "Device"
    Identifier     "Configured Video Device"
    Driver         "nvidia"
    Option         "NoLogo" "True"
EndSection

Section "Device"
    Identifier     "Device0"
    Driver         "nvidia"
    VendorName     "NVIDIA Corporation"
    BoardName      "GeForce 6600 GT"
EndSection

Section "Screen"
    Identifier     "Default Screen"
    Device         "Configured Video Device"
    Monitor        "Configured Monitor"
    DefaultDepth    24
EndSection

Section "Screen"
    Identifier     "Screen0"
    Device         "Device0"
    Monitor        "Monitor0"
    DefaultDepth    24
    Option         "TwinView" "0"
    Option         "metamodes" "1280x1024 +0+0; nvidia-auto-select +0+0"
    SubSection     "Display"
        Depth       24
    EndSubSection
EndSection

Xorg.0.log:
Code:
X.Org X Server 1.6.0
Release Date: 2009-2-25
X Protocol Version 11, Revision 0
Build Operating System: Linux 2.6.24-23-server i686 Ubuntu
Current Operating System: Linux felix-desktop 2.6.28-13-generic #44-Ubuntu SMP Tue Jun 2 07:57:31 UTC 2009 i686
Build Date: 09 April 2009  02:10:02AM
xorg-server 2:1.6.0-0ubuntu14 (buildd@rothera.buildd) 
	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
(==) Log file: "/var/log/Xorg.0.log", Time: Sun Jun 28 10:57:01 2009
(==) Using config file: "/etc/X11/xorg.conf"
(==) ServerLayout "Default Layout"
(**) |-->Screen "Screen0" (0)
(**) |   |-->Monitor "Monitor0"
(**) |   |-->Device "Device0"
(**) |-->Input Device "Keyboard0"
(**) |-->Input Device "Mouse0"
(**) Option "Xinerama" "0"
(==) Automatically adding devices
(==) Automatically enabling devices
(WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
	Entry deleted from font path.
(==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType,
	built-ins
(==) ModulePath set to "/usr/lib/xorg/modules"
(WW) AllowEmptyInput is on, devices using drivers 'kbd', 'mouse' or 'vmmouse' will be disabled.
(WW) Disabling Keyboard0
(WW) Disabling Mouse0
(II) Loader magic: 0x3bc0
(II) Module ABI versions:
	X.Org ANSI C Emulation: 0.4
	X.Org Video Driver: 5.0
	X.Org XInput driver : 4.0
	X.Org Server Extension : 2.0
(II) Loader running on linux
(++) using VT number 7

(--) PCI:*(0@1:0:0) nVidia Corporation NV43 [GeForce 6600 GT] rev 162, Mem @ 0xde000000/16777216, 0xc0000000/268435456, 0xdd000000/16777216, BIOS @ 0x????????/131072
(II) Open ACPI successful (/var/run/acpid.socket)
(II) System resource ranges:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(II) "extmod" will be loaded by default.
(II) "dbe" will be loaded by default.
(II) "glx" will be loaded. This was enabled by default and also specified in the config file.
(II) "record" will be loaded by default.
(II) "dri" will be loaded by default.
(II) "dri2" will be loaded by default.
(II) LoadModule: "glx"
(II) Loading /usr/lib/xorg/modules/extensions//libglx.so
(II) Module glx: vendor="NVIDIA Corporation"
	compiled for 4.0.2, module version = 1.0.0
	Module class: X.Org Server Extension
(II) NVIDIA GLX Module  180.44  Mon Mar 23 15:29:02 PST 2009
(II) Loading extension GLX
(II) LoadModule: "extmod"
(II) Loading /usr/lib/xorg/modules/extensions//libextmod.so
(II) Module extmod: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension MIT-SCREEN-SAVER
(II) Loading extension XFree86-VidModeExtension
(II) Loading extension XFree86-DGA
(II) Loading extension DPMS
(II) Loading extension XVideo
(II) Loading extension XVideo-MotionCompensation
(II) Loading extension X-Resource
(II) LoadModule: "dbe"
(II) Loading /usr/lib/xorg/modules/extensions//libdbe.so
(II) Module dbe: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DOUBLE-BUFFER
(II) LoadModule: "record"
(II) Loading /usr/lib/xorg/modules/extensions//librecord.so
(II) Module record: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.13.0
	Module class: X.Org Server Extension
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension RECORD
(II) LoadModule: "dri"
(II) Loading /usr/lib/xorg/modules/extensions//libdri.so
(II) Module dri: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension XFree86-DRI
(II) LoadModule: "dri2"
(II) Loading /usr/lib/xorg/modules/extensions//libdri2.so
(II) Module dri2: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org Server Extension, version 2.0
(II) Loading extension DRI2
(II) LoadModule: "nvidia"
(II) Loading /usr/lib/xorg/modules/drivers//nvidia_drv.so
(II) Module nvidia: vendor="NVIDIA Corporation"
	compiled for 4.0.2, module version = 1.0.0
	Module class: X.Org Video Driver
(II) NVIDIA dlloader X Driver  180.44  Mon Mar 23 15:05:32 PST 2009
(II) NVIDIA Unified Driver for all Supported NVIDIA GPUs
(II) Primary Device is: PCI 01@00:00:0
(II) Loading sub module "fb"
(II) LoadModule: "fb"
(II) Loading /usr/lib/xorg/modules//libfb.so
(II) Module fb: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) Loading sub module "wfb"
(II) LoadModule: "wfb"
(II) Loading /usr/lib/xorg/modules//libwfb.so
(II) Module wfb: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 1.0.0
	ABI class: X.Org ANSI C Emulation, version 0.4
(II) Loading sub module "ramdac"
(II) LoadModule: "ramdac"
(II) Module "ramdac" already built-in
(II) resource ranges after probing:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(**) NVIDIA(0): Depth 24, (--) framebuffer bpp 32
(==) NVIDIA(0): RGB weight 888
(==) NVIDIA(0): Default visual is TrueColor
(==) NVIDIA(0): Using gamma correction (1.0, 1.0, 1.0)
(**) NVIDIA(0): Option "TwinView" "0"
(**) NVIDIA(0): Option "MetaModes" "1280x1024 +0+0; nvidia-auto-select +0+0"
(**) NVIDIA(0): Enabling RENDER acceleration
(II) NVIDIA(0): Support for GLX with the Damage and Composite X extensions is
(II) NVIDIA(0):     enabled.
(II) NVIDIA(0): NVIDIA GPU GeForce 6600 GT (NV43) at PCI:1:0:0 (GPU-0)
(--) NVIDIA(0): Memory: 131072 kBytes
(--) NVIDIA(0): VideoBIOS: 05.43.02.64.00
(II) NVIDIA(0): Detected AGP rate: 4X
(--) NVIDIA(0): Interlaced video modes are supported on this GPU
(--) NVIDIA(0): Connected display device(s) on GeForce 6600 GT at PCI:1:0:0:
(--) NVIDIA(0):     Samsung SyncMaster (DFP-0)
(--) NVIDIA(0): Samsung SyncMaster (DFP-0): 155.0 MHz maximum pixel clock
(--) NVIDIA(0): Samsung SyncMaster (DFP-0): Internal Single Link TMDS
(II) NVIDIA(0): Assigned Display Device: DFP-0
(II) NVIDIA(0): Validated modes:
(II) NVIDIA(0):     "1280x1024+0+0"
(II) NVIDIA(0):     "nvidia-auto-select+0+0"
(II) NVIDIA(0): Virtual screen size determined to be 1280 x 1024
(--) NVIDIA(0): DPI set to (95, 96); computed from "UseEdidDpi" X config
(--) NVIDIA(0):     option
(==) NVIDIA(0): Enabling 32-bit ARGB GLX visuals.
(--) Depth 24 pixmap format is 32 bpp
(II) do I need RAC?  No, I don't.
(II) resource ranges after preInit:
	[0] -1	0	0xffffffff - 0xffffffff (0x1) MX[B]
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[5] -1	0	0x00000000 - 0x00000000 (0x1) IX[B]
(II) NVIDIA(0): Initialized AGP GART.
(II) NVIDIA(0): Setting mode "1280x1024+0+0"
(II) Loading extension NV-GLX
(II) NVIDIA(0): NVIDIA 3D Acceleration Architecture Initialized
(==) NVIDIA(0): Disabling shared memory pixmaps
(II) NVIDIA(0): Using the NVIDIA 2D acceleration architecture
(==) NVIDIA(0): Backing store disabled
(==) NVIDIA(0): Silken mouse enabled
(II) NVIDIA(0): DPMS enabled
(II) Loading extension NV-CONTROL
(II) Loading extension XINERAMA
(==) RandR enabled
(II) Initializing built-in extension Generic Event Extension
(II) Initializing built-in extension SHAPE
(II) Initializing built-in extension MIT-SHM
(II) Initializing built-in extension XInputExtension
(II) Initializing built-in extension XTEST
(II) Initializing built-in extension BIG-REQUESTS
(II) Initializing built-in extension SYNC
(II) Initializing built-in extension XKEYBOARD
(II) Initializing built-in extension XC-MISC
(II) Initializing built-in extension SECURITY
(II) Initializing built-in extension XINERAMA
(II) Initializing built-in extension XFIXES
(II) Initializing built-in extension RENDER
(II) Initializing built-in extension RANDR
(II) Initializing built-in extension COMPOSITE
(II) Initializing built-in extension DAMAGE
(II) Initializing extension GLX
(II) config/hal: Adding input device ImExPS/2 Logitech Wheel Mouse
(II) LoadModule: "evdev"
(II) Loading /usr/lib/xorg/modules/input//evdev_drv.so
(II) Module evdev: vendor="X.Org Foundation"
	compiled for 1.6.0, module version = 2.1.1
	Module class: X.Org XInput Driver
	ABI class: X.Org XInput driver, version 4.0
(**) ImExPS/2 Logitech Wheel Mouse: always reports core events
(**) ImExPS/2 Logitech Wheel Mouse: Device: "/dev/input/event5"
(II) ImExPS/2 Logitech Wheel Mouse: Found 5 mouse buttons
(II) ImExPS/2 Logitech Wheel Mouse: Found x and y relative axes
(II) ImExPS/2 Logitech Wheel Mouse: Configuring as mouse
(**) ImExPS/2 Logitech Wheel Mouse: YAxisMapping: buttons 4 and 5
(**) ImExPS/2 Logitech Wheel Mouse: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
(II) XINPUT: Adding extended input device "ImExPS/2 Logitech Wheel Mouse" (type: MOUSE)
(**) ImExPS/2 Logitech Wheel Mouse: (accel) keeping acceleration scheme 1
(**) ImExPS/2 Logitech Wheel Mouse: (accel) filter chain progression: 2.00
(**) ImExPS/2 Logitech Wheel Mouse: (accel) filter stage 0: 20.00 ms
(**) ImExPS/2 Logitech Wheel Mouse: (accel) set acceleration profile 0
(II) config/hal: Adding input device Macintosh mouse button emulation
(**) Macintosh mouse button emulation: always reports core events
(**) Macintosh mouse button emulation: Device: "/dev/input/event2"
(II) Macintosh mouse button emulation: Found 3 mouse buttons
(II) Macintosh mouse button emulation: Found x and y relative axes
(II) Macintosh mouse button emulation: Configuring as mouse
(**) Macintosh mouse button emulation: YAxisMapping: buttons 4 and 5
(**) Macintosh mouse button emulation: EmulateWheelButton: 4, EmulateWheelInertia: 10, EmulateWheelTimeout: 200
(II) XINPUT: Adding extended input device "Macintosh mouse button emulation" (type: MOUSE)
(**) Macintosh mouse button emulation: (accel) keeping acceleration scheme 1
(**) Macintosh mouse button emulation: (accel) filter chain progression: 2.00
(**) Macintosh mouse button emulation: (accel) filter stage 0: 20.00 ms
(**) Macintosh mouse button emulation: (accel) set acceleration profile 0
(II) config/hal: Adding input device AT Translated Set 2 keyboard
(**) AT Translated Set 2 keyboard: always reports core events
(**) AT Translated Set 2 keyboard: Device: "/dev/input/event3"
(II) AT Translated Set 2 keyboard: Found keys
(II) AT Translated Set 2 keyboard: Configuring as keyboard
(II) XINPUT: Adding extended input device "AT Translated Set 2 keyboard" (type: KEYBOARD)
(**) Option "xkb_rules" "evdev"
(**) AT Translated Set 2 keyboard: xkb_rules: "evdev"
(**) Option "xkb_model" "pc105"
(**) AT Translated Set 2 keyboard: xkb_model: "pc105"
(**) Option "xkb_layout" "de"
(**) AT Translated Set 2 keyboard: xkb_layout: "de"

Ausgabe von glxinfo:
Code:
glxinfo
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: NVIDIA Corporation
server glx version string: 1.4
server glx extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_EXT_texture_from_pixmap, GLX_ARB_create_context, GLX_ARB_multisample, 
    GLX_NV_float_buffer, GLX_ARB_fbconfig_float
client glx vendor string: NVIDIA Corporation
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_info, 
    GLX_EXT_visual_rating, GLX_EXT_import_context, GLX_SGI_video_sync, 
    GLX_NV_swap_group, GLX_NV_video_out, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, 
    GLX_SGI_swap_control, GLX_ARB_create_context, GLX_NV_float_buffer, 
    GLX_ARB_fbconfig_float, GLX_EXT_fbconfig_packed_float, 
    GLX_EXT_texture_from_pixmap, GLX_EXT_framebuffer_sRGB, 
    GLX_NV_present_video, GLX_NV_multisample_coverage
GLX version: 1.3
GLX extensions:
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_SGIX_fbconfig, 
    GLX_SGIX_pbuffer, GLX_SGI_video_sync, GLX_SGI_swap_control, 
    GLX_EXT_texture_from_pixmap, GLX_ARB_create_context, GLX_ARB_multisample, 
    GLX_NV_float_buffer, GLX_ARB_fbconfig_float, GLX_ARB_get_proc_address
OpenGL vendor string: NVIDIA Corporation
OpenGL renderer string: GeForce 6600 GT/AGP/SSE2
OpenGL version string: 2.1.2 NVIDIA 180.44
OpenGL shading language version string: 1.20 NVIDIA via Cg compiler
OpenGL extensions:
    GL_ARB_color_buffer_float, GL_ARB_depth_texture, GL_ARB_draw_buffers, 
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
    GL_ARB_fragment_shader, GL_ARB_half_float_pixel, GL_ARB_half_float_vertex, 
    GL_ARB_framebuffer_object, GL_ARB_imaging, GL_ARB_map_buffer_range, 
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query, 
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite, 
    GL_ARB_shadow, GL_ARB_shader_objects, GL_ARB_shading_language_100, 
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, 
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, 
    GL_ARB_texture_env_combine, GL_ARB_texture_env_dot3, GL_ARB_texture_float, 
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two, 
    GL_ARB_texture_rectangle, GL_ARB_transpose_matrix, 
    GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object, 
    GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos, 
    GL_ATI_draw_buffers, GL_ATI_texture_float, GL_ATI_texture_mirror_once, 
    GL_S3_s3tc, GL_EXT_texture_env_add, GL_EXT_abgr, GL_EXT_bgra, 
    GL_EXT_blend_color, GL_EXT_blend_equation_separate, 
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract, 
    GL_EXT_compiled_vertex_array, GL_EXT_Cg_shader, GL_EXT_depth_bounds_test, 
    GL_EXT_direct_state_access, GL_EXT_draw_range_elements, GL_EXT_fog_coord, 
    GL_EXT_framebuffer_blit, GL_EXT_framebuffer_multisample, 
    GL_EXT_framebuffer_object, GL_EXT_gpu_program_parameters, 
    GL_EXT_multi_draw_arrays, GL_EXT_packed_depth_stencil, 
    GL_EXT_packed_pixels, GL_EXT_pixel_buffer_object, GL_EXT_point_parameters, 
    GL_EXT_rescale_normal, GL_EXT_secondary_color, 
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
    GL_EXT_stencil_two_side, GL_EXT_stencil_wrap, GL_EXT_texture3D, 
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, 
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_combine, 
    GL_EXT_texture_env_dot3, GL_EXT_texture_filter_anisotropic, 
    GL_EXT_texture_lod, GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp, 
    GL_EXT_texture_object, GL_EXT_texture_sRGB, GL_EXT_texture_swizzle, 
    GL_EXT_timer_query, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, 
    GL_IBM_rasterpos_clip, GL_IBM_texture_mirrored_repeat, 
    GL_KTX_buffer_region, GL_NV_blend_square, GL_NV_copy_depth_to_color, 
    GL_NV_depth_clamp, GL_NV_fence, GL_NV_float_buffer, GL_NV_fog_distance, 
    GL_NV_fragment_program, GL_NV_fragment_program_option, 
    GL_NV_fragment_program2, GL_NV_framebuffer_multisample_coverage, 
    GL_NV_half_float, GL_NV_light_max_exponent, GL_NV_multisample_filter_hint, 
    GL_NV_occlusion_query, GL_NV_packed_depth_stencil, GL_NV_pixel_data_range, 
    GL_NV_point_sprite, GL_NV_primitive_restart, GL_NV_register_combiners, 
    GL_NV_register_combiners2, GL_NV_texgen_reflection, 
    GL_NV_texture_compression_vtc, GL_NV_texture_env_combine4, 
    GL_NV_texture_expand_normal, GL_NV_texture_rectangle, 
    GL_NV_texture_shader, GL_NV_texture_shader2, GL_NV_texture_shader3, 
    GL_NV_vertex_array_range, GL_NV_vertex_array_range2, GL_NV_vertex_program, 
    GL_NV_vertex_program1_1, GL_NV_vertex_program2, 
    GL_NV_vertex_program2_option, GL_NV_vertex_program3, 
    GL_NVX_conditional_render, GL_SGIS_generate_mipmap, GL_SGIS_texture_lod, 
    GL_SGIX_depth_texture, GL_SGIX_shadow, GL_SUN_slice_accum

120 GLX Visuals
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x24 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x25 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  0 0 None
0x26 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  0 0 None
0x27 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x28 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x29 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  0 0 None
0x2a 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  0 0 None
0x2b 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2c 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2d 24 tc  0 32  0 r  .  .  8  8  8  0  4 16  0 16 16 16 16  0 0 None
0x2e 24 tc  0 32  0 r  .  .  8  8  8  8  4 16  0 16 16 16 16  0 0 None
0x2f 24 tc  0 32  0 r  y  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x30 24 tc  0 32  0 r  y  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x31 24 tc  0 32  0 r  .  .  8  8  8  0  4  0  0 16 16 16 16  0 0 None
0x32 24 tc  0 32  0 r  .  .  8  8  8  8  4  0  0 16 16 16 16  0 0 None
0x33 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x34 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x35 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x36 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x37 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  2 1 Ncon
0x38 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  2 1 Ncon
0x39 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  0 16 16 16 16  4 1 Ncon
0x3a 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  0 16 16 16 16  4 1 Ncon
0x3b 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x3c 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x3d 24 tc  0 32  0 r  y  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x3e 24 tc  0 32  0 r  y  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x3f 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  2 1 Ncon
0x40 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  2 1 Ncon
0x41 24 tc  0 32  0 r  .  .  8  8  8  0  4 24  8 16 16 16 16  4 1 Ncon
0x42 24 tc  0 32  0 r  .  .  8  8  8  8  4 24  8 16 16 16 16  4 1 Ncon
0x43 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  2 1 Ncon
0x44 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  2 1 Ncon
0x45 24 tc  0 32  0 r  y  .  8  8  8  0  4 16  0 16 16 16 16  4 1 Ncon
0x46 24 tc  0 32  0 r  y  .  8  8  8  8  4 16  0 16 16 16 16  4 1 Ncon
